State Machines
Index of every status enum in the system. State machines live here (transversal) rather than inside their owning context so that all the state machines in the system can be seen in one place.
| Status | Entity | Owner context | States | Detail |
|---|---|---|---|---|
ShiftStatus | Shift | shifts | 12 | doc |
TransferStatus | Transfer | shifts | 8 | doc |
TransactionStatus | Transaction | common (VO); consumed by wallets | 6 | doc |
CexAccountTradeStatus | CexAccountTrade | cex-wallets | 5 (effectively 1 in practice) | doc |
PaymentRunTradeStatus | PaymentRunTrade | partners (projection of CexAccountTradeStatus) | 5 | doc |
CexTransferStatus | (no entity — DTO value object) | cex-wallets | 4 (5 on input) | doc |
DueStatus | Due | partners | 3 | doc |
PaymentRunStatus | PaymentRun | partners | 4 | doc |
AlertStatus | Alert | alerts | 2 | doc |
Document a state machine at docs/system/state-machines/<status-slug>.md using the state machine template. Update the table when adding a new machine or when the state count changes.
