Applications
One-line summary per deployable app. Click through for consumed/produced events, jobs, endpoints, and configuration.
| App | Type | Purpose | Overview |
|---|---|---|---|
admin | Frontend | Internal admin dashboard (Next.js) | overview |
bull-board | Tool | BullMQ job queue dashboard | overview |
common-worker | Worker | General-purpose background worker | overview |
partners | Frontend | Partner-facing dashboard (Next.js) | overview |
rates | API | Rates API (Elysia) | overview |
shifts-worker | Worker | Shift processing worker | overview |
support-api | API | Support-facing API (Elysia + Swagger) | overview |
sw-api | API | Main public API (Elysia + Swagger) | overview |
wallets-worker | Worker | Wallet operations worker | overview |
How to add a new app doc
Use the app-overview template. Add the app's subfolder under docs/system/apps/<app>/ with readme.md plus any app-specific sibling files (endpoint catalogs, job catalogs, runbook pointers).
